|
SHORE RECORDS
|
||||||
| Fish | Senior Record | Member | Junior Record | Member | ||
| Bass | 14lb 13oz | S Crawford | 5lb 7.5oz | C Hardwick | ||
| Bream (Couch) | 1lb | A Walton | ||||
| Bream (Gilt) | 4lb 10oz | S Harris | 1lb4oz | G Sweatland | ||
| Bream B. | 3lb 7oz | S Rice | 13oz A Sweetland | |||
| Bream R. | 10oz | G Jackson | ||||
| Bull Huss | 14lb 1oz | L Hartnell | 10lb 1oz | A Sweetland | ||
| Coalfish | 2lb 4.5oz | K Roberts | ||||
| Cod | 21lb 13.5oz | J Trevett | 3lb 1oz | L Crawford | ||
| Conger | 41lb 13oz | D Bell | 6lb13oz | A Sweetland | ||
| Dab | 1lb 12oz | R Wood | 8.5oz | L Hartnell | ||
| Dogfish | 3lb 7.75oz | L Rice | 2lb 12.5oz | S Rice | ||
| Flounder | 3lb 8oz | S Herbert | 2lb 8.25oz | J Squance | ||
| Garfish | 1lb 9.75oz | C Berry | 1lb 6oz | S Rice | ||
| Gurnard G | 13.5oz | A Walton | ||||
| Gurnard R | 1lb 13oz | C Sweetland | 12,25oz | C Hardwick | ||
| Gurnard T | 2lb 14oz | G Jackson | 11oz | N Pope/C Hardwick | ||
| Herring | 11.5oz | P Abrahams | 10oz | S Rice | ||
| John Dory | 15oz | D Retter | ||||
| Ling | 19lb 1oz | B Bradstock | ||||
|
Mackerel |
2lb 1oz | C Berry | 1lb 15oz |
S Rice |
||
| Chub Mackerel | 1lb 8.5oz | T Hartnell | ||||
| Mullet GG | 2lb 11.5oz | S Withyman | 2lb 7oz 8 dr | B Roberts | ||
| Mullet Red | 2lb 8oz | C Mills | 6oz | L Hartnell | ||
| Mullet Thick | 6lb 10.5oz | T Goddard | 5lb 10 oz | S Rice | ||
| Mullet Thin | 4lb 3.5oz | Dr Kim | 2lb 14oz | S Rice | ||
| Haddock | 1lb 6.25oz | K Sparks | ||||
| Plaice | 4lb 10oz 8 dr | T Hartnell | 1lb 14oz | A Sweetland | ||
| Pollack | 10lb 6oz | T Hartnell | 7lb 13oz | A Sweetland | ||
| Poor Cod | 8.5oz | T Travers | 4.5oz | S Rice | ||
| Pouting | 2lb 10oz | K Sparks | 1lb 13oz | C Rice | ||
| Ray Blonde | 21lb 10oz | D Bell | ||||
| Ray S.E. | 14lb 1.5oz | A Agar | 9lb 13.25oz | S Roberts | ||
| Ray Spotted | 6lb 4oz | P Bright |
C Algar 1lb 7oz |
|||
| Ray Thorn. | 14lb 3oz 8 dra | B Cassar | ||||
| Ray Undul. | 15lb 3oz | S Boeree | 3lb | A Sweetland | ||
| Rockling FB | 7.5oz | K Sparks | 5.5oz | H Bright | ||
| Rockling TB | 3lb 10oz 6dm | L Rice | 8oz | H Bright | ||
| S/Hound C. | 15lb 12oz | M Pearce | 4lb2oz | C Hardwick | ||
| S/Hound S. | 17lb 11oz | T Rowe | 11lb 3oz | A Sweetland | ||
| Scad | 1lb 9oz | Dr K Gibbs | 1lb 0.5oz | L Hartnell | ||
| Silver Eel | 1lb 10oz | D Williams | 4.5oz | S Rice | ||
| Sole | 3lb 10oz 6dm | K Sparks | 1lb1oz | A Sweetland | ||
| Spurdog | 12lb 10oz | R Stewart | ||||
| Tope | 42lb 8oz | M Pearce | ||||
| Trigger | 3lb6oz | B Codling | 2lb 8oz | A Sweetland | ||
| Turbot | 10lb 12oz | R Kemp | ||||
| Weever | 6oz | C Berry | ||||
| Whiting | 2lb 15oz | B Male | 1lb 11oz | J Travers | ||
| Whiting Blue | 4.5oz | K Gibbs | ||||
| Wrasse B. | 5lb 13oz | B Cassar | 4lb 9oz | A Sweetland | ||
| Wrasse C. | 1lb 2oz | T Hartnell | 8oz | A Sweetland | ||
| Most points scored in a shore competition | 813% T Hartnell | |||||
| Senior casting record | 293 yrds | B Bradstock | ||||
Streaked Gurnard 1lb 0.5oz L Hartnell
Common Skate 188lb A Squance
Blue Skate 7lb 9.5oz T Hartnell
Shore Rockling 7.75oz Lilie-Rose Clarke
BOAT
RECORDS
| Fish | Senior Record | Member | Junior Record | Member | |||
| Bass | 14lb 2oz | P Gregory | 10lb 10oz | Brooke Reynolds | |||
| Haddock | 4lb 14oz | C Hardwick | |||||
| Brill | 9lb 1oz | K Roberts | |||||
| Bream B. | 5lb 4.5oz | T Barrett | 3lb 2.5oz | S Rice | |||
| Bream R. | |||||||
| Bull Huss | 18lb | A Squance | 7lb | J Travers | |||
| Coalfish | 6lb 12oz | Jud | |||||
| Cod | 23lb 12oz | S Butler | 11lb 6oz | M Powell | |||
| Conger | 70lb | J Trevett | 56lb 6.5oz | E Butler | |||
| Dab | 14.5oz | T Hartnell | |||||
| Dogfish | 3lb 8oz | J Stanford | 2lb 12oz | O Butler | |||
| Flounder | 2lb 11.5oz | M Spiller | |||||
| Garfish | 2lb 1oz | R Kemp | 1lb 2oz | C Rice | |||
| Gurnard Grey | 1lb | F Price | 13oz | S Rice | |||
| Gurnard Red | 2lb 11oz | L Rice | 1lb 4oz | B Roberts | |||
| Gurnard Tub | 7lb 6oz | C Grady | 1lb 12oz | S Rice | |||
| Herring | 12oz | B Hallowes | 9.5oz | E Butler/B Roberts | |||
| John Dory | 5lb 9oz | Jud lascelles | 1lb 4oz | J Squance | |||
| Ling | 26lb 12oz | J trevett | 14lb 15oz 4 dr | B Roberts | |||
| Mackerel | 3lb 2oz 14dm | J Ogbourne | 1lb 11oz | M Reene | |||
| Megrim | 2lb 2oz | P Gregory | |||||
| Mullet GG | |||||||
| Mullet Red | 1lb 8oz | M Brown | |||||
| Mullet Thick | 4lb 10oz | J Trevett | |||||
| Mullet Thin | 5lb 9.5oz | S Pike | |||||
| Pilchard | 5oz | J Lewis | 10oz | S Rice | |||
| Plaice | 7lb 1.5oz | M Spiller | 3lb 10oz | E Butler | |||
| Pollack | 20lb 8oz | S Butler | 10lb | E Butler | |||
| Poor Cod | 9oz | A Pike | 4oz | C Rice | |||
| Pouting | 4lb 8oz | L Rice | 2lb 14oz | C Abbot | |||
| Ray Blonde | 31lb 9.75oz | T Barrett | 18lb 3oz | A Sweetland | |||
| Ray Cuckoo | |||||||
| Ray S.E. | 13lb 5.25oz | D Graham | 10lb4.5oz | S Rice | |||
| Ray Spotted | 6lb 4oz | S Pike | 4lb 12oz | S Rice | |||
| Ray Thorn. | 17lb 6oz | J Trevett | 11lb 10oz | B Roberts | |||
| Rockling TB | 1lb 8.5oz | M Spiller | |||||
| Ray Undul. | 18lb 3oz | S Butler | 12lb 1oz | A Sweatland | |||
| Scad | 1lb 4oz | T Hartnell | 15oz | Lillie-Rose Clarke | |||
| S/Hound C. | 13lb 10oz | J Trevett | 9lb 0oz | J Travers | |||
| Rockling FB | |||||||
| Spurdog | 20lb | P Salmon | 15lb | J Travers | |||
| S/Hound S. | 19lb 4oz | T Travers | 12lb 10oz | J Travers | |||
| Sole | 2lb14oz | S Butler | |||||
| Mack (chubb) | 1lb 8oz | J Ogbourne | |||||
| Turbot | 19lb 0.5oz | S Butler | |||||
| Tope | 59lb | D Lee | 30lb 0oz | J Travers | |||
| Trigger | 3lb 6oz | C Pike | |||||
| Weever | 1lb 14oz | J Trevett | 6oz | E Butler | |||
| Whiting | 4lb 5.4oz | L Rice | 3lb 2.5oz | S Rice | |||
| Wrasse B. | 7lb 4oz | J Lascelles | 2lb 10oz | E Butler | |||
| Wrasse C. | 1lb 12.25oz | J Trevett | 1lb 5.5oz | E Butler |
|
||
| Most points scored in a boat competition | 930% | T Hartnell | |||||
Gilthead Bream 5lb 4oz M Spiller
Blue Shark 120lb J Lascelles
Blackmouth Dogfish 1lb 5oz J Trevett
Bonito 13.5oz M Spiller
Couches Bream 9lb 3oz M Spiller
Common Skate 213lb P Gregory
Blue Fin Tuna 350lb J Trevett